loading
Name | Model | Dimensions (mm) | Cooling Method | Temperature Range | Effective Volume |
Frameless Door Low-Temperature Milk Cabinet | GXXN1.0FT | 1000×740×2100 | Air-cooled | 0°C ~ 10°C | 750L |
| Frameless Door Low-Temperature Milk Cabinet | GXXN1.5FT | 1500×740×2100 | Air-cooled | 0°C ~ 10°C | 1400L |
| Frameless Door Low-Temperature Milk Cabinet | GXXN1.9FT | 1935×740×2100 | Air-cooled | 0°C ~ 10°C | 1850L |
| Product Name | Air Curtain Display Cabinet |
| Model | GR-2.0CA |
| Rated Voltage | 220V |
| Rated Current | 5.6A |
| Rated Frequency | 50Hz |
| Input Power | 2542W |
| Energy Consumption | 2.5 kW .h/24h |
| Refrigerant/Charge | R22, 1800g |
| Internal Temperature | 2°C |
| Effective Volume | 1800L |
| Foaming Agent | Cyclopentane |
| Weight | 280kg |
